Sign In | Join Free | My ecer.jp |
|
Brand Name : Zhongdong
Model Number : YJ(S)V62 YJ(S)V22
Certification : IEC,CE,ISO,TUV
Place of Origin : Hebei,China
MOQ : Negotiable
Price : Negotiable
Payment Terms : ,L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 7-30 days based on different qty
Packaging Details : Rolls, Wooden Drums, Steel Drums, Reels or customized
Armored : Steel Tape
Sheath Material : PVC
Insulation : XLPE
Rated Voltage : 6/10kV
Conductor : Copper
No of Core : 3
Copper Tape Shield Medium Voltage 6/10kV Steel Tape Armoured 600sq Underground Use
Construction
Application
Suitable for urban underground power grids, power station outgoing lines, internal power supply lines of industrial and mining enterprises, etc.
Specification
YJV62 YJV22-6/10kV Cable Structure Parameters
Specs | Conductor diameter | Outer thickness of insulation | Approx outer diameter of cable | Approx cable weight |
3×25 | 6.0±0.1 | 15.6 | 43.5 | 2765 |
3×35 | 6.6±0.2 | 16.2 | 44.8 | 3094 |
3×50 | 7.6±0.2 | 17.2 | 47.5 | 3626 |
3×70 | 9.2±0.2 | 18.8 | 51.3 | 4464 |
3×95 | 10.9±0.2 | 20.5 | 55.2 | 5439 |
3×120 | 12.2±0.2 | 21.8 | 58.3 | 6338 |
3×150 | 13.6±0.2 | 23.2 | 61.5 | 7312 |
3×185 | 15.2±0.2 | 24.8 | 65.3 | 859% |
3×240 | 17.4±0.2 | 27.0 | 70.6 | 10543 |
3×300 | 19.5±0.2 | 29.1 | 75.6 | 12611 |
3×400 | 22.0±0.2 | 31.6 | 82.7 | 16102 |
3×500 | 24.8±0.2 | 35.2 | 91.0 | 19826 |
3×630 | 28.2±0.2 | 38.6 | 99.2 | 24528 |
|
|
|
|
|
![]() |
Copper Tape Shield Medium Voltage Armored Cable 6KV 10kV 600sq Underground Use Images |